Price report
The same basic basket in three online stores. Prices as of 19 Nov 2026. Updated every night, compared with last week.
Buying each item where it is cheapest: €41.19 - €2.73 less than the cheapest store, but it means more than one store. The gap between the most and least expensive store is €7.35.
What is in the basket
20 everyday items. Each price is calculated from the price per kilo, litre or piece, so different pack sizes are comparable. The cheapest is in green, % means a sale price.
| Item | Qty | Rimi | Selver | Barbora |
|---|---|---|---|---|
| Milk | 4 l | €3.00Piim Alma kile 2,5% 1l | €2.48Piim 2,5% kiles, FARMI, 1 L | €2.36Eesti piim FARM MILK 2,5%, 1L kile |
| Rye bread | 2 pcs | €1.64Rukkileib Rehe Eesti Pagar 600g | €1.78Rukkileib Ruks, LEIBUR, 390 g | €1.58Rukkileib, 320g |
| Eggs | 10 pcs | €1.59Kanamunad Rimi Smart M 10tk | €1.89Munad M10 valged, SELVER, 10 tk | €1.99 %Õrrekanade munad M EXTRA LINE 10tk |
| Butter | 0.2 kg | €1.39 %Või Võru Valio 82% 200g | €1.72Eesti või, SELVER, 150 g | €1.39 %Või TERE 82%, 200g |
| Cheese | 0.5 kg | €2.99 %Juust Vene viilutatud Estover 28,5% 500g | €4.10Saaremaa juust viil laktoosivaba, MO SAAREMA | €2.81Kanasingi-juustu pirukas 80g |
| Plain yoghurt | 1 kg | €2.35Jogurt maitsestamata Farmi 5% 1kg | €4.11Maitsestamata jogurt 2,5% laktoosivaba, VALI | €2.63Kreeka jogurt FARM MILK natur.10%,400g |
| Sour cream | 0.4 kg | €0.94Hapukoor 20% Rimi Smart 400g | €0.92Hapukoor 20% kiles, ALMA, 500 g | €0.94Eesti hapukoor FARM MILK 20%, 400g |
| Curd cheese | 0.4 kg | €1.75Pehme kohupiim MO Saaremaa 5% 500g | €1.99Proteiinikohupiim maitsestamata 0,1%, FIT, 4 | €1.58 %Kohupiim FARMI Lahja 0,5%, 200g |
| Chicken breast | 1 kg | €6.78Broileri rinnafilee värske, A-klass Rimi 500 | €5.98Broileri rinnafilee, FARMER GRANT, 500 g | €5.98Br.rinnafilee A-klass WELL DONE,500g |
| Minced pork and beef | 1 kg | €12.48Veisehakkliha Rimi 400g | €9.98Hakkliha sea-ja veiselihast, RAKVERE, 600 g | €8.78Sea- ja veisehakkliha M&M, 500g |
| Potatoes | 2 kg | €0.78Kartul pesemata, kg Eesti | €0.70Kartul pesemata, kg | €1.69 %Kartul pestud pakitud LAHEOTSA, 2kg |
| Carrots | 1 kg | €0.45Porgand pestud, kg Eesti | €0.49Porgand pestud, kg | €0.46Porgand lahtine,kg |
| White cabbage | 1 kg | €0.37Peakapsas, kg Eesti | €0.35Peakapsas, kg | €0.39Peakapsas, kg |
| Tomatoes | 1 kg | €1.99Tomat 1kl, kg | €1.79Tomat, kg | €1.79Tomat lahtine 1 kl., kg |
| Cucumber | 0.5 kg | €1.98Kurk RIMI 300g | €1.56Maitselt mahe kurk, SALVEST, 1,6 kg | €1.35 %Kurk pikk, kiles, kg |
| Apples | 1.5 kg | €4.04Õun Royal Gala, 1kl kg | €4.06Õun Tellissaare, kg | €2.24Õun RED PRINCE 1kl., kg |
| Bananas | 1 kg | €1.29Banaan Cavendish 1kl, kg | €1.29Banaan, kg | €1.29Banaan, kg |
| Rice | 1 kg | €0.99Pikateraline riis Rimi Smart 800g | €2.12Pikateraline riis, BALTIX, 1 kg | €1.99Aurutatud riis EXTRA LINE 800g |
| Pasta | 1 kg | €1.18Pasta Marco Spaghetti 1kg | €1.98Spagetid nr.7, PRESTO, 400 g | €1.13Spagetid EXTRA LINE 400g |
| Rolled oats | 1 kg | €1.74Täistera kaerahelbed Rimi 500g | €1.99Täistera jämedad kaerahelbed, FIRST PRICE, 1 | €1.58 %Täistera kaerahelbed WELL DONE 500g |
| Total | €49.71 | €51.28 | €43.93 |
Swipe the table to see all stores.
Left out this time (no price in every store): Onions.
Biggest changes this week
Average item price across the three stores compared with 15 Nov 2026.
Went up
- Minced pork and beef+11.0%
- Rolled oats+4.9%
- Cucumber+4.0%
Went down
- White cabbage−17.8%
- Tomatoes−11.2%
- Cheese−3.9%
How it is calculated
- Prices are the public prices of the Rimi, Selver and Barbora (Maxima) online stores, collected by midasüüa every night. Sale prices are included when the online store shows them.
- Prices in the physical store and with a loyalty card may differ. Coop, Lidl, Grossi and Prisma are not included.
- The basket is the same every week. Only items with a price in all three stores are compared.
- The product names in the table show which product each price is based on. Brands and quality may differ between stores.
Your family's week at these pricesmidasüüa plans a weekly menu within your budget and shows which store has the cheapest basket for you.
Plan your week →